DNA C# | HEIGHT | STRP% | TTM | MINER | Country | KARMA |
---|---|---|---|---|---|---|
C1111115E4 | 1255 | 100 | 30S | ESOC | EUM | 9 |
C1111115E6 | 1254 | 100 | 30S | ESOC | SPN | 7 |
C111111122 | 1253 | 100 | 30S | ESOC | USA | 10 |
C111111621 | 1252 | 49 | 9S | ESOC | EUM | 5 |
C111111618 | 1251 | 49 | 9S | ESOC | EUM | 5 |
C111111617 | 1250 | 49 | 9S | ESOC | EUM | 5 |
C111111615 | 1249 | 49 | 9S | ESOC | EUM | 5 |
C111111614 | 1248 | 49 | 9S | ESOC | EUM | 5 |
C111111613 | 1247 | 49 | 9S | ESOC | EUM | 5 |
C111111612 | 1246 | 49 | 9S | ESOC | EUM | 5 |
C111111611 | 1245 | 49 | 9S | ESOC | EUM | 5 |
C1111115Z8 | 1244 | 49 | 9S | ESOC | EUM | 5 |
C1111115Z7 | 1243 | 49 | 9S | ESOC | EUM | 5 |
C1111115Z6 | 1242 | 49 | 9S | ESOC | EUM | 5 |
C1111115Z5 | 1241 | 49 | 9S | ESOC | EUM | 5 |
C1111115Z4 | 1240 | 49 | 9S | ESOC | EUM | 5 |
C1111115Z3 | 1239 | 49 | 9S | ESOC | EUM | 5 |
C1111115Z2 | 1238 | 49 | 9S | ESOC | EUM | 5 |
C1111115Z1 | 1237 | 49 | 9S | ESOC | EUM | 5 |
C1111115Y8 | 1236 | 49 | 9S | ESOC | EUM | 5 |
C1111115Y7 | 1235 | 49 | 9S | ESOC | EUM | 5 |
C1111115Y6 | 1234 | 49 | 9S | ESOC | EUM | 5 |
C1111115Y5 | 1233 | 49 | 9S | ESOC | EUM | 5 |
C1111115Y4 | 1232 | 49 | 9S | ESOC | EUM | 5 |
C1111115Y3 | 1231 | 49 | 9S | ESOC | EUM | 5 |
C1111115Y2 | 1230 | 49 | 9S | ESOC | EUM | 5 |
C1111115Y1 | 1229 | 49 | 9S | ESOC | EUM | 5 |
C1111115X8 | 1228 | 49 | 9S | ESOC | EUM | 5 |
C1111115X7 | 1227 | 49 | 9S | ESOC | EUM | 5 |
C1111115X6 | 1226 | 49 | 9S | ESOC | EUM | 5 |
C1111115X5 | 1225 | 49 | 9S | ESOC | EUM | 5 |
C1111115X4 | 1224 | 49 | 9S | ESOC | EUM | 5 |
C1111115X3 | 1223 | 49 | 9S | ESOC | EUM | 5 |
C1111115X2 | 1222 | 49 | 9S | ESOC | EUM | 5 |
C1111115X1 | 1221 | 49 | 9S | ESOC | EUM | 5 |
C1111115W8 | 1220 | 49 | 9S | ESOC | EUM | 5 |
C1111115W7 | 1219 | 49 | 9S | ESOC | EUM | 5 |
C1111115W6 | 1218 | 49 | 9S | ESOC | EUM | 5 |
C1111115W5 | 1217 | 49 | 9S | ESOC | EUM | 5 |
C1111115W4 | 1216 | 49 | 9S | ESOC | EUM | 5 |
C1111115W3 | 1215 | 49 | 9S | ESOC | EUM | 5 |
C1111115W2 | 1214 | 49 | 9S | ESOC | EUM | 5 |
C1111115W1 | 1213 | 49 | 9S | ESOC | EUM | 5 |
C1111115V8 | 1212 | 49 | 9S | ESOC | EUM | 5 |
C1111115V7 | 1211 | 49 | 9S | ESOC | EUM | 5 |
C1111115V6 | 1210 | 49 | 9S | ESOC | EUM | 5 |
C1111115V5 | 1209 | 49 | 9S | ESOC | EUM | 5 |
C1111115V4 | 1208 | 49 | 9S | ESOC | EUM | 5 |
C1111115V3 | 1207 | 49 | 9S | ESOC | EUM | 5 |
C1111115V2 | 1206 | 49 | 9S | ESOC | EUM | 5 |
C1111115V1 | 1205 | 49 | 9S | ESOC | EUM | 5 |
C1111115U8 | 1204 | 49 | 9S | ESOC | EUM | 5 |
C1111115U7 | 1203 | 49 | 9S | ESOC | EUM | 5 |
C1111115U6 | 1202 | 49 | 9S | ESOC | EUM | 5 |
C1111115U5 | 1201 | 49 | 9S | ESOC | EUM | 5 |
C1111115U4 | 1200 | 49 | 9S | ESOC | EUM | 5 |
C1111115U3 | 1199 | 49 | 9S | ESOC | EUM | 5 |
C1111115U2 | 1198 | 49 | 9S | ESOC | EUM | 5 |
C1111115U1 | 1197 | 49 | 9S | ESOC | EUM | 5 |
C1111115T8 | 1196 | 49 | 9S | ESOC | EUM | 5 |
C1111115T7 | 1195 | 49 | 9S | ESOC | EUM | 5 |
C1111115T6 | 1194 | 49 | 9S | ESOC | EUM | 5 |
C1111115T5 | 1193 | 49 | 9S | ESOC | EUM | 5 |
C1111115T4 | 1192 | 49 | 9S | ESOC | EUM | 5 |
C1111115T3 | 1191 | 49 | 9S | ESOC | EUM | 5 |
C1111115T2 | 1190 | 49 | 9S | ESOC | EUM | 5 |
C1111115T1 | 1189 | 49 | 9S | ESOC | EUM | 5 |
C1111115R7 | 1188 | 49 | 9S | ESOC | USA | 5 |
C1111115R6 | 1187 | 49 | 9S | ESOC | EUM | 5 |
C1111115R5 | 1186 | 49 | 9S | ESOC | EUM | 5 |
C1111115R4 | 1185 | 49 | 9S | ESOC | EUM | 5 |
C1111115R3 | 1184 | 49 | 9S | ESOC | EUM | 5 |
C1111115R2 | 1183 | 49 | 9S | ESOC | EUM | 5 |
C1111115R1 | 1182 | 49 | 9S | ESOC | EUM | 5 |
C1111115Q8 | 1181 | 49 | 9S | ESOC | EUM | 5 |
C1111115Q7 | 1180 | 49 | 9S | ESOC | EUM | 5 |
C1111115Q6 | 1179 | 49 | 9S | ESOC | EUM | 5 |
C1111115Q5 | 1178 | 49 | 9S | ESOC | EUM | 5 |
C1111115Q4 | 1177 | 49 | 9S | ESOC | EUM | 5 |
C1111115Q3 | 1176 | 49 | 9S | ESOC | EUM | 5 |
C1111115Q2 | 1175 | 49 | 9S | ESOC | EUM | 5 |
C1111115Q1 | 1174 | 49 | 9S | ESOC | EUM | 5 |
C1111115P8 | 1173 | 49 | 9S | ESOC | EUM | 5 |
C1111115P7 | 1172 | 49 | 9S | ESOC | EUM | 5 |
C1111115P6 | 1171 | 49 | 9S | ESOC | EUM | 5 |
C1111115P5 | 1170 | 49 | 9S | ESOC | EUM | 5 |
C1111115P4 | 1169 | 49 | 9S | ESOC | EUM | 5 |
C1111115P3 | 1168 | 49 | 9S | ESOC | EUM | 5 |
C1111115P2 | 1167 | 49 | 9S | ESOC | EUM | 5 |
C1111115P1 | 1166 | 49 | 9S | ESOC | EUM | 5 |
C1111115N8 | 1165 | 49 | 9S | ESOC | EUM | 5 |
C1111115N7 | 1164 | 49 | 9S | ESOC | EUM | 5 |
C1111115N6 | 1163 | 49 | 9S | ESOC | EUM | 5 |
C1111115N5 | 1162 | 49 | 9S | ESOC | EUM | 5 |
C1111115N4 | 1161 | 49 | 9S | ESOC | EUM | 5 |
C1111115N2 | 1160 | 49 | 9S | ESOC | EUM | 5 |
C1111115N1 | 1159 | 49 | 9S | ESOC | EUM | 5 |
C1111115M8 | 1158 | 49 | 9S | ESOC | EUM | 5 |
C1111115M7 | 1157 | 49 | 9S | ESOC | EUM | 5 |
C1111115M6 | 1156 | 49 | 9S | ESOC | EUM | 5 |
C1111115M5 | 1155 | 49 | 9S | ESOC | EUM | 5 |
C1111115M4 | 1154 | 49 | 9S | ESOC | EUM | 5 |
C1111115M3 | 1153 | 49 | 9S | ESOC | EUM | 5 |
C1111115M2 | 1152 | 49 | 9S | ESOC | EUM | 5 |
C1111115M1 | 1151 | 49 | 9S | ESOC | EUM | 5 |
C1111115L8 | 1150 | 49 | 9S | ESOC | EUM | 5 |
C1111115L7 | 1149 | 49 | 9S | ESOC | EUM | 5 |
C1111115L6 | 1148 | 49 | 9S | ESOC | EUM | 5 |
C1111115L5 | 1147 | 49 | 9S | ESOC | EUM | 5 |
C1111115L4 | 1146 | 49 | 9S | ESOC | EUM | 5 |
C1111115L3 | 1145 | 49 | 9S | ESOC | EUM | 5 |
C1111115L2 | 1144 | 49 | 9S | ESOC | EUM | 5 |
C1111115L1 | 1143 | 49 | 9S | ESOC | EUM | 5 |
C1111115K8 | 1142 | 49 | 9S | ESOC | EUM | 5 |
C1111115K7 | 1141 | 49 | 9S | ESOC | EUM | 5 |
C1111115K6 | 1140 | 49 | 9S | ESOC | EUM | 5 |
C1111115K5 | 1139 | 49 | 9S | ESOC | EUM | 5 |
C1111115K4 | 1138 | 49 | 9S | ESOC | EUM | 5 |
C1111115K3 | 1137 | 49 | 9S | ESOC | EUM | 5 |
C1111115K2 | 1136 | 49 | 9S | ESOC | EUM | 5 |
C1111115K1 | 1135 | 49 | 9S | ESOC | EUM | 5 |
C1111115J8 | 1134 | 49 | 9S | ESOC | EUM | 5 |
C1111115J7 | 1133 | 49 | 9S | ESOC | EUM | 5 |
C1111115J6 | 1132 | 49 | 9S | ESOC | EUM | 5 |
C1111115J5 | 1131 | 49 | 9S | ESOC | EUM | 5 |
C1111115J4 | 1130 | 49 | 9S | ESOC | EUM | 5 |
C1111115J2 | 1129 | 49 | 9S | ESOC | EUM | 5 |
C1111115J1 | 1128 | 49 | 9S | ESOC | EUM | 5 |
C1111115I8 | 1127 | 49 | 9S | ESOC | EUM | 5 |
C1111115I7 | 1126 | 49 | 9S | ESOC | EUM | 5 |
C1111115I6 | 1125 | 49 | 9S | ESOC | EUM | 5 |
C1111115I5 | 1124 | 49 | 9S | ESOC | EUM | 5 |
C1111115I4 | 1123 | 49 | 9S | ESOC | EUM | 5 |
C1111115I3 | 1122 | 49 | 9S | ESOC | EUM | 5 |
C1111115I2 | 1121 | 49 | 9S | ESOC | EUM | 5 |
C1111115I1 | 1120 | 49 | 9S | ESOC | EUM | 5 |
C1111115H8 | 1119 | 49 | 9S | ESOC | EUM | 5 |
C1111115H7 | 1118 | 49 | 9S | ESOC | EUM | 5 |
C1111115H6 | 1117 | 49 | 9S | ESOC | EUM | 5 |
C1111115H5 | 1116 | 49 | 9S | ESOC | EUM | 5 |
C1111115H4 | 1115 | 49 | 9S | ESOC | EUM | 5 |
C1111115H3 | 1114 | 49 | 9S | ESOC | EUM | 5 |
C1111115H2 | 1113 | 49 | 9S | ESOC | EUM | 5 |
C1111115H1 | 1112 | 49 | 9S | ESOC | EUM | 5 |
C1111115G8 | 1111 | 49 | 9S | ESOC | EUM | 5 |
C1111115G7 | 1110 | 49 | 9S | ESOC | EUM | 5 |
C1111115G6 | 1109 | 49 | 9S | ESOC | EUM | 5 |
C1111115G5 | 1108 | 49 | 9S | ESOC | EUM | 5 |
C1111115G4 | 1107 | 49 | 9S | ESOC | EUM | 5 |
C1111115G3 | 1106 | 49 | 9S | ESOC | EUM | 5 |
C1111115G2 | 1105 | 49 | 9S | ESOC | EUM | 5 |
C1111115G1 | 1104 | 49 | 9S | ESOC | EUM | 5 |
C1111115F8 | 1103 | 49 | 9S | ESOC | USA | 5 |
C1111115F7 | 1102 | 49 | 9S | ESOC | USA | 5 |
C1111115F6 | 1101 | 49 | 9S | ESOC | EUM | 5 |
C1111115F5 | 1100 | 49 | 9S | ESOC | EUM | 5 |
C1111115F4 | 1099 | 49 | 9S | ESOC | EUM | 5 |
C1111115F3 | 1098 | 49 | 9S | ESOC | EUM | 5 |
C1111115F2 | 1097 | 49 | 9S | ESOC | EUM | 5 |
C1111115E7 | 1096 | 49 | 9S | ESOC | EUM | 5 |
C1111115E5 | 1095 | 49 | 9S | ESOC | USA | 5 |
C1111111I5 | 1094 | 49 | 10S | ESOC | EUM | 5 |
C1111111A5 | 1093 | 49 | 10S | ESOC | EUM | 5 |
C1111115E1 | 1092 | 49 | 10S | ESOC | EUM | 5 |
C1111115D8 | 1091 | 49 | 10S | ESOC | EUM | 5 |
C1111115D7 | 1090 | 49 | 10S | ESOC | EUM | 5 |
C1111115D6 | 1089 | 49 | 10S | ESOC | EUM | 5 |
C1111115D5 | 1088 | 49 | 10S | ESOC | EUM | 5 |
C1111115D4 | 1087 | 49 | 10S | ESOC | EUM | 5 |
C1111115D3 | 1086 | 49 | 10S | ESOC | EUM | 5 |
C1111115D2 | 1085 | 49 | 10S | ESOC | EUM | 5 |
C1111115D1 | 1084 | 49 | 10S | ESOC | EUM | 5 |
C1111115C8 | 1083 | 49 | 10S | ESOC | EUM | 5 |
C1111115C7 | 1082 | 49 | 10S | ESOC | EUM | 5 |
C1111115C6 | 1081 | 49 | 10S | ESOC | EUM | 5 |
C1111115C5 | 1080 | 49 | 10S | ESOC | EUM | 5 |
C1111115C4 | 1079 | 49 | 10S | ESOC | EUM | 5 |
C1111115C3 | 1078 | 49 | 10S | ESOC | EUM | 5 |
C1111115C2 | 1077 | 49 | 10S | ESOC | EUM | 5 |
C1111115C1 | 1076 | 49 | 10S | ESOC | EUM | 5 |
C1111115B8 | 1075 | 49 | 10S | ESOC | EUM | 5 |
C1111115B7 | 1074 | 49 | 10S | ESOC | EUM | 5 |
C1111115B6 | 1073 | 49 | 10S | ESOC | EUM | 5 |
C1111115B5 | 1072 | 49 | 10S | ESOC | EUM | 5 |
C1111115B4 | 1071 | 49 | 10S | ESOC | EUM | 5 |
C1111115B3 | 1070 | 49 | 10S | ESOC | EUM | 5 |
C1111115B2 | 1069 | 49 | 10S | ESOC | EUM | 5 |
C1111115B1 | 1068 | 49 | 10S | ESOC | EUM | 5 |
C1111115A8 | 1067 | 49 | 10S | ESOC | EUM | 5 |
C1111115A7 | 1066 | 49 | 10S | ESOC | EUM | 5 |
C1111115A6 | 1065 | 49 | 10S | ESOC | EUM | 5 |
C1111115A5 | 1064 | 49 | 10S | ESOC | EUM | 5 |
C1111115A4 | 1063 | 49 | 10S | ESOC | EUM | 5 |
C1111115A3 | 1062 | 49 | 10S | ESOC | EUM | 5 |
C1111115A2 | 1061 | 49 | 10S | ESOC | EUM | 5 |
C1111115A1 | 1060 | 49 | 10S | ESOC | EUM | 5 |
C111111598 | 1059 | 49 | 10S | ESOC | EUM | 5 |
C111111597 | 1058 | 49 | 10S | ESOC | EUM | 5 |
C111111596 | 1057 | 49 | 10S | ESOC | EUM | 5 |
C111111595 | 1056 | 49 | 10S | ESOC | EUM | 5 |
C111111594 | 1055 | 49 | 10S | ESOC | EUM | 5 |
C111111593 | 1054 | 49 | 10S | ESOC | EUM | 5 |
C111111592 | 1053 | 49 | 10S | ESOC | EUM | 5 |
C111111591 | 1052 | 49 | 10S | ESOC | EUM | 5 |
C111111578 | 1051 | 49 | 10S | ESOC | EUM | 5 |
C111111577 | 1050 | 49 | 10S | ESOC | EUM | 5 |
C111111576 | 1049 | 49 | 10S | ESOC | EUM | 5 |
C111111575 | 1048 | 49 | 10S | ESOC | EUM | 5 |
C111111574 | 1047 | 49 | 10S | ESOC | EUM | 5 |
C111111573 | 1046 | 49 | 10S | ESOC | EUM | 5 |
C111111572 | 1045 | 49 | 10S | ESOC | EUM | 5 |
C111111571 | 1044 | 49 | 10S | ESOC | EUM | 5 |
C111111568 | 1043 | 49 | 10S | ESOC | EUM | 5 |
C111111567 | 1042 | 49 | 10S | ESOC | EUM | 5 |
C111111566 | 1041 | 49 | 10S | ESOC | EUM | 5 |
C111111565 | 1040 | 49 | 10S | ESOC | EUM | 5 |
C111111564 | 1039 | 49 | 10S | ESOC | EUM | 5 |
C111111563 | 1038 | 49 | 10S | ESOC | EUM | 5 |
C111111562 | 1037 | 49 | 10S | ESOC | EUM | 5 |
C111111561 | 1036 | 49 | 10S | ESOC | EUM | 5 |
C111111558 | 1035 | 49 | 10S | ESOC | EUM | 5 |
C111111557 | 1034 | 49 | 10S | ESOC | EUM | 5 |
C111111556 | 1033 | 49 | 10S | ESOC | EUM | 5 |
C111111555 | 1032 | 49 | 10S | ESOC | EUM | 5 |
C111111554 | 1031 | 49 | 10S | ESOC | EUM | 5 |
C111111553 | 1030 | 49 | 10S | ESOC | EUM | 5 |
C111111552 | 1029 | 49 | 10S | ESOC | EUM | 5 |
C111111551 | 1028 | 49 | 10S | ESOC | EUM | 5 |
C111111548 | 1027 | 49 | 10S | ESOC | EUM | 5 |
C111111547 | 1026 | 49 | 10S | ESOC | EUM | 5 |
C111111546 | 1025 | 49 | 10S | ESOC | EUM | 5 |
C111111545 | 1024 | 49 | 10S | ESOC | EUM | 5 |
C111111544 | 1023 | 49 | 10S | ESOC | EUM | 5 |
C111111543 | 1022 | 49 | 10S | ESOC | EUM | 5 |
C111111542 | 1021 | 49 | 10S | ESOC | EUM | 5 |
C111111541 | 1020 | 49 | 10S | ESOC | EUM | 5 |
C111111538 | 1019 | 49 | 10S | ESOC | EUM | 5 |
C111111537 | 1018 | 49 | 10S | ESOC | EUM | 5 |
C111111536 | 1017 | 49 | 10S | ESOC | EUM | 5 |
C111111535 | 1016 | 49 | 10S | ESOC | EUM | 5 |
C111111534 | 1015 | 49 | 10S | ESOC | EUM | 5 |
C111111533 | 1014 | 49 | 10S | ESOC | EUM | 5 |
C111111532 | 1013 | 49 | 10S | ESOC | EUM | 5 |
C111111531 | 1012 | 49 | 10S | ESOC | EUM | 5 |
C111111528 | 1011 | 49 | 10S | ESOC | EUM | 5 |
C111111527 | 1010 | 49 | 10S | ESOC | EUM | 5 |
C111111526 | 1009 | 49 | 10S | ESOC | EUM | 5 |
C111111525 | 1008 | 49 | 10S | ESOC | EUM | 5 |
C111111524 | 1007 | 49 | 10S | ESOC | EUM | 5 |
C111111523 | 1006 | 49 | 10S | ESOC | EUM | 5 |
C111111522 | 1005 | 49 | 10S | ESOC | EUM | 5 |
C111111521 | 1004 | 49 | 10S | ESOC | EUM | 5 |
C111111518 | 1003 | 49 | 10S | ESOC | EUM | 5 |
C111111517 | 1002 | 49 | 10S | ESOC | EUM | 5 |
C111111516 | 1001 | 49 | 10S | ESOC | EUM | 5 |
C111111515 | 1000 | 49 | 10S | ESOC | EUM | 5 |
C111111514 | 999 | 49 | 10S | ESOC | EUM | 5 |
C111111513 | 998 | 49 | 10S | ESOC | EUM | 5 |
C111111512 | 997 | 49 | 10S | ESOC | EUM | 5 |
C111111511 | 996 | 49 | 10S | ESOC | EUM | 5 |
C1111114Z8 | 995 | 49 | 10S | ESOC | EUM | 5 |
C1111114Z7 | 994 | 49 | 10S | ESOC | EUM | 5 |
C1111114Z6 | 993 | 49 | 10S | ESOC | EUM | 5 |
C1111114Z5 | 992 | 49 | 10S | ESOC | EUM | 5 |
C1111114Z4 | 991 | 49 | 10S | ESOC | EUM | 5 |
C1111114Z3 | 990 | 49 | 10S | ESOC | EUM | 5 |
C1111114Z2 | 989 | 49 | 10S | ESOC | EUM | 5 |
C1111114Z1 | 988 | 49 | 10S | ESOC | EUM | 5 |
C1111114Y8 | 987 | 49 | 10S | ESOC | EUM | 5 |
C1111114Y7 | 986 | 49 | 10S | ESOC | EUM | 5 |
C1111114Y6 | 985 | 49 | 10S | ESOC | EUM | 5 |
C1111114Y5 | 984 | 49 | 10S | ESOC | EUM | 5 |
C1111114Y4 | 983 | 49 | 10S | ESOC | EUM | 5 |
C1111114Y3 | 982 | 49 | 10S | ESOC | EUM | 5 |
C1111114Y2 | 981 | 49 | 10S | ESOC | EUM | 5 |
C1111114Y1 | 980 | 49 | 10S | ESOC | EUM | 5 |
C1111114X8 | 979 | 49 | 10S | ESOC | EUM | 5 |
C1111114X7 | 978 | 49 | 10S | ESOC | EUM | 5 |
C1111114X6 | 977 | 49 | 10S | ESOC | EUM | 5 |
C1111114X5 | 976 | 49 | 10S | ESOC | EUM | 5 |
C1111114X4 | 975 | 49 | 10S | ESOC | EUM | 5 |
C1111114X3 | 974 | 49 | 10S | ESOC | EUM | 5 |
C1111114X2 | 973 | 49 | 10S | ESOC | EUM | 5 |
C1111114X1 | 972 | 49 | 10S | ESOC | EUM | 5 |
C1111114W8 | 971 | 49 | 10S | ESOC | EUM | 5 |
C1111114W7 | 970 | 49 | 10S | ESOC | EUM | 5 |
C1111114W6 | 969 | 49 | 10S | ESOC | EUM | 5 |
C1111114W5 | 968 | 49 | 10S | ESOC | EUM | 5 |
C1111114W4 | 967 | 49 | 10S | ESOC | EUM | 5 |
C1111114W3 | 966 | 49 | 10S | ESOC | EUM | 5 |
C1111114W2 | 965 | 49 | 10S | ESOC | EUM | 5 |
C1111114W1 | 964 | 49 | 10S | ESOC | EUM | 5 |
C1111114V8 | 963 | 49 | 10S | ESOC | EUM | 5 |
C1111114V7 | 962 | 49 | 10S | ESOC | EUM | 5 |
C1111114V6 | 961 | 49 | 10S | ESOC | EUM | 5 |
C1111114V5 | 960 | 49 | 10S | ESOC | EUM | 5 |
C1111114V4 | 959 | 49 | 10S | ESOC | EUM | 5 |
C1111114V3 | 958 | 49 | 10S | ESOC | EUM | 5 |
C1111114V2 | 957 | 49 | 10S | ESOC | EUM | 5 |
C1111114V1 | 956 | 49 | 10S | ESOC | EUM | 5 |
C1111114U8 | 955 | 49 | 10S | ESOC | EUM | 5 |
C1111114U7 | 954 | 49 | 10S | ESOC | EUM | 5 |
C1111114U6 | 953 | 49 | 10S | ESOC | EUM | 5 |
C1111114U5 | 952 | 49 | 10S | ESOC | EUM | 5 |
C1111114U4 | 951 | 49 | 10S | ESOC | EUM | 5 |
C1111114U3 | 950 | 49 | 10S | ESOC | EUM | 5 |
C1111114U2 | 949 | 49 | 10S | ESOC | EUM | 5 |
C1111114U1 | 948 | 49 | 10S | ESOC | EUM | 5 |
C1111114T8 | 947 | 49 | 10S | ESOC | EUM | 5 |
C1111114T7 | 946 | 49 | 10S | ESOC | EUM | 5 |
C1111114T6 | 945 | 49 | 10S | ESOC | EUM | 5 |
C1111114T5 | 944 | 49 | 10S | ESOC | EUM | 5 |
C1111114T4 | 943 | 49 | 10S | ESOC | EUM | 5 |
C1111114T3 | 942 | 49 | 10S | ESOC | EUM | 5 |
C1111114T2 | 941 | 49 | 10S | ESOC | EUM | 5 |
C1111114T1 | 940 | 49 | 10S | ESOC | EUM | 5 |
C1111114R8 | 939 | 49 | 10S | ESOC | EUM | 5 |
C1111114R7 | 938 | 49 | 10S | ESOC | EUM | 5 |
C1111114R6 | 937 | 49 | 10S | ESOC | EUM | 5 |
C1111114R5 | 936 | 49 | 10S | ESOC | EUM | 5 |
C1111114R4 | 935 | 49 | 10S | ESOC | EUM | 5 |
C1111114R3 | 934 | 49 | 10S | ESOC | EUM | 5 |
C1111114R2 | 933 | 49 | 10S | ESOC | EUM | 5 |
C1111114R1 | 932 | 49 | 10S | ESOC | EUM | 5 |
C1111114Q8 | 931 | 49 | 10S | ESOC | EUM | 5 |
C1111114Q7 | 930 | 49 | 10S | ESOC | EUM | 5 |
C1111114Q6 | 929 | 49 | 10S | ESOC | EUM | 5 |
C1111114Q5 | 928 | 49 | 10S | ESOC | EUM | 5 |
C1111114Q4 | 927 | 49 | 10S | ESOC | EUM | 5 |
C1111114Q3 | 926 | 49 | 10S | ESOC | EUM | 5 |
C1111114Q2 | 925 | 49 | 10S | ESOC | EUM | 5 |
C1111114Q1 | 924 | 49 | 10S | ESOC | EUM | 5 |
C1111114P8 | 923 | 49 | 10S | ESOC | EUM | 5 |
C1111114P7 | 922 | 49 | 10S | ESOC | EUM | 5 |
C1111114P6 | 921 | 49 | 10S | ESOC | EUM | 5 |
C1111114P5 | 920 | 49 | 10S | ESOC | EUM | 5 |
C1111114P4 | 919 | 49 | 10S | ESOC | EUM | 5 |
C1111114P3 | 918 | 49 | 10S | ESOC | EUM | 5 |
C1111114P2 | 917 | 49 | 10S | ESOC | EUM | 5 |
C1111114P1 | 916 | 49 | 10S | ESOC | EUM | 5 |
C1111114N8 | 915 | 49 | 10S | ESOC | EUM | 5 |
C1111114N7 | 914 | 49 | 10S | ESOC | EUM | 5 |
C1111114N6 | 913 | 49 | 10S | ESOC | EUM | 5 |
C1111114N5 | 912 | 49 | 10S | ESOC | EUM | 5 |
C1111114N4 | 911 | 49 | 10S | ESOC | EUM | 5 |
C1111114N3 | 910 | 49 | 10S | ESOC | EUM | 5 |
C1111114N2 | 909 | 49 | 10S | ESOC | EUM | 5 |
C1111114N1 | 908 | 49 | 10S | ESOC | EUM | 5 |
C1111114M8 | 907 | 49 | 10S | ESOC | EUM | 5 |
C1111114M7 | 906 | 49 | 10S | ESOC | EUM | 5 |
C1111114M6 | 905 | 49 | 10S | ESOC | EUM | 5 |
C1111114M5 | 904 | 49 | 10S | ESOC | EUM | 5 |
C1111114M4 | 903 | 49 | 10S | ESOC | EUM | 5 |
C1111114M3 | 902 | 49 | 10S | ESOC | EUM | 5 |
C1111114M2 | 901 | 49 | 10S | ESOC | EUM | 5 |
C1111114M1 | 900 | 49 | 10S | ESOC | EUM | 5 |
C1111114L8 | 899 | 49 | 10S | ESOC | EUM | 5 |
C1111114L7 | 898 | 49 | 10S | ESOC | EUM | 5 |
C1111114L6 | 897 | 49 | 10S | ESOC | EUM | 5 |
C1111114L5 | 896 | 49 | 10S | ESOC | EUM | 5 |
C1111114L4 | 895 | 49 | 10S | ESOC | EUM | 5 |
C1111114L3 | 894 | 49 | 10S | ESOC | EUM | 5 |
C1111114L2 | 893 | 49 | 10S | ESOC | EUM | 5 |
C1111114L1 | 892 | 49 | 10S | ESOC | EUM | 5 |
C1111114K8 | 891 | 49 | 10S | ESOC | EUM | 5 |
C1111114K7 | 890 | 49 | 10S | ESOC | EUM | 5 |
C1111114K6 | 889 | 49 | 10S | ESOC | EUM | 5 |
C1111114K5 | 888 | 49 | 10S | ESOC | EUM | 5 |
C1111114K4 | 887 | 49 | 10S | ESOC | EUM | 5 |
C1111114K3 | 886 | 49 | 10S | ESOC | EUM | 5 |
C1111114K2 | 885 | 49 | 10S | ESOC | EUM | 5 |
C1111114K1 | 884 | 49 | 10S | ESOC | EUM | 5 |
C1111114J8 | 883 | 49 | 10S | ESOC | EUM | 5 |
C1111114J7 | 882 | 49 | 10S | ESOC | EUM | 5 |
C1111114J4 | 881 | 49 | 10S | ESOC | EUM | 5 |
C1111114J3 | 880 | 49 | 10S | ESOC | EUM | 5 |
C1111114J2 | 879 | 49 | 10S | ESOC | EUM | 5 |
C1111114J1 | 878 | 49 | 10S | ESOC | EUM | 5 |
C1111114I8 | 877 | 49 | 10S | ESOC | EUM | 5 |
C1111114I7 | 876 | 49 | 10S | ESOC | EUM | 5 |
C1111114I6 | 875 | 49 | 10S | ESOC | EUM | 5 |
C1111114I5 | 874 | 49 | 10S | ESOC | EUM | 5 |
C1111114I4 | 873 | 49 | 10S | ESOC | EUM | 5 |
C1111114I3 | 872 | 49 | 10S | ESOC | EUM | 5 |
C1111114I2 | 871 | 49 | 10S | ESOC | EUM | 5 |
C1111114I1 | 870 | 49 | 10S | ESOC | EUM | 5 |
C1111114H8 | 869 | 49 | 10S | ESOC | EUM | 5 |
C1111114H7 | 868 | 49 | 10S | ESOC | EUM | 5 |
C1111114H6 | 867 | 49 | 10S | ESOC | EUM | 5 |
C1111114H5 | 866 | 49 | 10S | ESOC | EUM | 5 |
C1111114H4 | 865 | 49 | 10S | ESOC | EUM | 5 |
C1111114H3 | 864 | 49 | 10S | ESOC | EUM | 5 |
C1111114H2 | 863 | 49 | 10S | ESOC | EUM | 5 |
C1111114H1 | 862 | 49 | 10S | ESOC | EUM | 5 |
C1111114G8 | 861 | 49 | 10S | ESOC | EUM | 5 |
C1111114G7 | 860 | 49 | 10S | ESOC | EUM | 5 |
C1111114G6 | 859 | 49 | 10S | ESOC | EUM | 5 |
C1111114G5 | 858 | 49 | 10S | ESOC | EUM | 5 |
C1111114G4 | 857 | 49 | 10S | ESOC | EUM | 5 |
